Homes for sale in Matraville, NSW 2036
Ratings
About Matraville
Matraville, NSW 2036, is a vibrant suburb known for its family-friendly atmosphere, proximity to beaches, and a mix of residential and commercial developments, making it an appealing location for both homeowners and investors.
Upsides & downsides
Proximity to Beaches
Matraville is close to popular beaches like Maroubra, offering great recreational opportunities.
Family-Friendly Environment
The suburb is known for its family-friendly atmosphere, with parks and schools nearby.
Community Feel
Matraville has a strong sense of community, making it a welcoming place for residents.
Access to Amenities
The area has essential amenities such as shops, cafes, and medical facilities, enhancing convenience.
Limited Public Transport
The public transport options in Matraville can be limited, making commuting more challenging.
Higher Property Prices
Property prices in Matraville can be relatively high compared to surrounding suburbs, impacting affordability.
Noise Pollution
Proximity to major roads and the airport can result in higher levels of noise pollution.
Limited Nightlife
The suburb has fewer nightlife options, which may not appeal to younger residents or those seeking vibrant social scenes.
Recently sold in Matraville
Median prices
Over the past 12 months
| Beds | Median | Range | Sales |
|---|---|---|---|
| 1 bed | $700k | $700k – $700k | 5 |
| 2 bed | $900k | $700k – $1.2M | 27 |
| Beds | Median | Range | Sales |
|---|---|---|---|
| 3 bed | $2.2M | $2.2M – $2.3M | 16 |
| 4 bed | $3M | $2.2M – $3.3M | 32 |
| 5 bed | $3.1M | $2.9M – $3.5M | 18 |
| 6 bed | $3.6M | $3.6M – $3.6M | 2 |
| Beds | Median | Range | Sales |
|---|---|---|---|
| 4 bed | $3.1M | $3.1M – $3.1M | 1 |
| 5 bed | $3.7M | $3.7M – $3.7M | 4 |
| Beds | Median | Range | Sales |
|---|---|---|---|
| 2 bed | $1.2M | $1.1M – $1.3M | 4 |
| 3 bed | $1.4M | $1.4M – $1.5M | 5 |
| Beds | Median | Range | Leases |
|---|---|---|---|
| 1 bed | $695/wk | $450 – $820/wk | 19 |
| 2 bed | $795/wk | $520 – $1150/wk | 55 |
| 3 bed | $1250/wk | $900 – $1350/wk | 8 |
| Beds | Median | Range | Leases |
|---|---|---|---|
| 3 bed | $1498/wk | $1275 – $2000/wk | 4 |
| 4 bed | $2050/wk | $1395 – $2200/wk | 8 |
| 5 bed | $2200/wk | $2000 – $2400/wk | 2 |
| Beds | Median | Range | Leases |
|---|---|---|---|
| 2 bed | $908/wk | $700 – $975/wk | 6 |
| 3 bed | $1250/wk | $770 – $1750/wk | 13 |
| 4 bed | $1800/wk | $1250 – $2500/wk | 20 |
| 5 bed | $2000/wk | $1480 – $2500/wk | 9 |
| 6 bed | $1295/wk | $1295 – $1295/wk | 1 |
| Beds | Median | Range | Leases |
|---|---|---|---|
| 2 bed | $860/wk | $860 – $860/wk | 1 |
| 3 bed | $1500/wk | $890 – $1750/wk | 5 |
| 4 bed | $1643/wk | $1425 – $2900/wk | 6 |
| 5 bed | $2900/wk | $2800 – $3000/wk | 2 |
| Beds | Median | Range | Leases |
|---|---|---|---|
| 2 bed | $963/wk | $950 – $975/wk | 2 |
| 3 bed | $1100/wk | $950 – $1500/wk | 20 |
| 4 bed | $1125/wk | $980 – $1500/wk | 4 |
| Beds | Median | Range | Leases |
|---|---|---|---|
| 2 bed | $850/wk | $800 – $860/wk | 3 |
Property type mix
Share of sales and rentals by property type, past 12 months
What's nearby in Matraville
- Gowrie NSW Malabar Early Education and Care
- Little Voyagers Early Learning Centre
- Maroubra Kinder Haven
- South Sydney High School
- Child's Play
See all 6
- Matraville Sports High School
- Barwon Park
- Eastern Suburbs Memorial Park
- Purcell Park
- Barwon Park Outdoor Gym
- Offside Tag South's
See all 6
- Flack Avenue Reserve
- Woolworths Eastgardens
- Woolworths Matraville
- Woolworths Hillsdale
- Tong Li Supermarket Eastgardens
- ALDI
See all 6
- The Duffys Supersaver Store
- ME Coffee Merchants
- CAFÉ BACETTI & CATERING
- Calypso Cafe & Juice Bar
- ME Coffee Merchants
- wildbean cafe
See all 6
- Cappstar Pty Ltd
- Matraville Doctors - GP Medical Centre
- gpmaroubra
- Malabar Medical Centre
- Dr Nadia Tejani
- Dr Christensen Shane
See all 6
- Southeastern Sydney Day Surgery
- Des Renford Leisure Centre
- MYGYM
- F45 Training Matraville
- Maroubra Kyokushin Karate
- Well and More Clinic
See all 6
- The Light of Yoga