Homes for sale in Kensington, NSW 2033
Ratings
About Kensington
Kensington, NSW 2033, is a vibrant suburb known for its leafy streets, proximity to the University of New South Wales, and a diverse community, making it an attractive location for families and students alike.
Upsides & downsides
Proximity to Amenities
Kensington offers easy access to shops, cafes, and restaurants, providing convenience for residents.
Educational Institutions
The suburb is close to several universities and schools, making it an attractive location for students and families.
Community Vibe
Kensington has a strong sense of community, with various local events and activities that foster neighbourly connections.
Transport Links
Despite some limitations, Kensington is well-connected to the city and surrounding areas, making commuting relatively easy.
High Property Prices
Kensington is known for its expensive real estate, making it difficult for first-time buyers to enter the market.
Limited Public Transport
While there are some transport options, they may not be as extensive or convenient as in other suburbs, leading to reliance on cars.
Noise Levels
Being close to major roads and the university can result in higher noise levels, which may be a concern for some residents.
Limited Green Spaces
The area has fewer parks and recreational areas compared to other suburbs, which may affect outdoor activities.
Recently sold in Kensington
Median prices
Over the past 12 months
| Beds | Median | Range | Sales |
|---|---|---|---|
| 1 bed | $800k | $600k – $900k | 36 |
| 2 bed | $1.1M | $800k – $2.4M | 64 |
| 3 bed | $1.5M | $1.4M – $2.8M | 10 |
| Beds | Median | Range | Sales |
|---|---|---|---|
| 3 bed | $2.4M | $1.8M – $2.7M | 13 |
| 4 bed | $4.6M | $3.3M – $4.7M | 11 |
| 5 bed | $3.8M | $3.8M – $3.8M | 12 |
| Beds | Median | Range | Sales |
|---|---|---|---|
| Studio | $600k | $600k – $600k | 1 |
| Beds | Median | Range | Sales |
|---|---|---|---|
| 3 bed | $1.9M | $1.9M – $1.9M | 2 |
| Beds | Median | Range | Leases |
|---|---|---|---|
| Studio | $570/wk | $500 – $680/wk | 4 |
| 1 bed | $720/wk | $200 – $970/wk | 173 |
| 2 bed | $850/wk | $625 – $1995/wk | 342 |
| 3 bed | $1150/wk | $860 – $1600/wk | 57 |
| 4 bed | $1480/wk | $1480 – $1480/wk | 1 |
| Beds | Median | Range | Leases |
|---|---|---|---|
| 5 bed | $2600/wk | $2600 – $2600/wk | 2 |
| Beds | Median | Range | Leases |
|---|---|---|---|
| 1 bed | $683/wk | $645 – $720/wk | 2 |
| 2 bed | $830/wk | $810 – $850/wk | 2 |
| 3 bed | $1275/wk | $800 – $1900/wk | 22 |
| 4 bed | $1798/wk | $1350 – $2195/wk | 20 |
| 5 bed | $2000/wk | $1500 – $4000/wk | 5 |
| Beds | Median | Range | Leases |
|---|---|---|---|
| 1 bed | $650/wk | $650 – $650/wk | 1 |
| 2 bed | $900/wk | $900 – $900/wk | 1 |
| 3 bed | $1150/wk | $1000 – $1350/wk | 5 |
| Beds | Median | Range | Leases |
|---|---|---|---|
| Studio | $520/wk | $200 – $750/wk | 9 |
| 1 bed | $555/wk | $450 – $650/wk | 4 |
| Beds | Median | Range | Leases |
|---|---|---|---|
| 2 bed | $885/wk | $850 – $1100/wk | 4 |
| 3 bed | $1300/wk | $1100 – $1400/wk | 11 |
| 4 bed | $1550/wk | $1550 – $1550/wk | 1 |
| 5 bed | $2100/wk | $2100 – $2100/wk | 1 |
Property type mix
Share of sales and rentals by property type, past 12 months
What's nearby in Kensington
- UNSW Fitness & Aquatic Centre (B5)
- NIDA - National Institute of Dramatic Art
- Goodstart Early Learning
- Moore Park Tennis Courts
- Sydney Girls High School
See all 6
- Sydney Boys High School
- Centennial Park
- Centennial Park Duck Pond
- Lachlan Swamp
- Govett Reserve (海边公园🌹🏡
- Church Grounds
See all 6
- Kynaston Avenue Reserve
- Green Square
- Coles East Village
- Coles Waterloo
- ALDI
- Zetciti Asian Supermarket Zetland
- Taste Growers Market
See all 6
- Kensington Supermarket
- Centennial Homestead
- Grandma Moses Bakery & Cafe Kensington
- The Coffee Roaster
- 169 Cafe Randwick
- Duke's Lounge Randwick
See all 6
- Delizie Di Casa
- Prince Of Wales Hospital
- Myhealth Zetland Medical Centre
- Royal Hospital for Women
- Eye and Retina Specialists
- Dr. Rhonda Harvey
See all 6
- Dr Neil Sharma
- Virgin Active Zetland Gym
- UNSW Fitness & Aquatic Centre (B5)
- Fitness First Randwick Platinum
- Legends Gym
- BBB Gym Waterloo
See all 6
- Johanna May Pilates