Homes for sale in Bondi, NSW 2026
Ratings
About Bondi
Bondi, NSW 2026, is a vibrant coastal suburb renowned for its iconic beach, lively atmosphere, and a diverse range of cafes, shops, and recreational activities, making it a sought-after destination for both residents and tourists.
Upsides & downsides
Stunning Beaches
Bondi offers beautiful beaches and scenic views, providing a great lifestyle for beach lovers.
Strong Community
The area has a vibrant community with various events and activities, fostering a sense of belonging.
Excellent Amenities
Bondi boasts a range of shops, cafes, and restaurants, ensuring residents have access to quality services.
Proximity to Sydney
Being close to the city centre allows for easy access to employment opportunities and cultural experiences.
High Cost of Living
Property prices in Bondi are significantly higher than the national average, making it difficult for first-time buyers.
Crowded Beaches
Bondi Beach attracts large crowds, especially during summer, which can lead to a less enjoyable experience.
Limited Parking
Finding parking can be challenging, particularly during peak tourist seasons, leading to frustration for residents.
Noise Pollution
The vibrant nightlife and tourist activities can result in increased noise levels, affecting the peace of residential areas.
Recently sold in Bondi
Median prices
Over the past 12 months
| Beds | Median | Range | Sales |
|---|---|---|---|
| Studio | $700k | $700k – $700k | 1 |
| 1 bed | $1M | $800k – $1.3M | 16 |
| 2 bed | $1.4M | $1M – $2.5M | 95 |
| 3 bed | $2.2M | $1.9M – $2.9M | 23 |
| 4 bed | $2.5M | $2.5M – $2.5M | 2 |
| Beds | Median | Range | Sales |
|---|---|---|---|
| 12 bed | $7M | $7M – $7M | 1 |
| Beds | Median | Range | Sales |
|---|---|---|---|
| 2 bed | $2.3M | $1.5M – $3M | 4 |
| 3 bed | $4.3M | $2.5M – $4.4M | 14 |
| 4 bed | $4M | $4M – $5.4M | 15 |
| 5 bed | $6.5M | $6.5M – $6.5M | 5 |
| 6 bed | $5.4M | $5.4M – $5.4M | 2 |
| Beds | Median | Range | Sales |
|---|---|---|---|
| Studio | $600k | $500k – $600k | 5 |
| Beds | Median | Range | Sales |
|---|---|---|---|
| Studio | $100k | $100k – $100k | 1 |
| Beds | Median | Range | Leases |
|---|---|---|---|
| Studio | $303/wk | $120 – $485/wk | 2 |
| 1 bed | $825/wk | $570 – $1200/wk | 149 |
| 2 bed | $1100/wk | $595 – $2995/wk | 411 |
| 3 bed | $1600/wk | $990 – $2950/wk | 70 |
| 4 bed | $1995/wk | $1400 – $2500/wk | 7 |
| Beds | Median | Range | Leases |
|---|---|---|---|
| 5 bed | $2850/wk | $1700 – $4000/wk | 2 |
| Beds | Median | Range | Leases |
|---|---|---|---|
| 1 bed | $742/wk | $509 – $975/wk | 2 |
| 2 bed | $1200/wk | $820 – $1650/wk | 8 |
| 3 bed | $1800/wk | $1380 – $2800/wk | 26 |
| 4 bed | $2425/wk | $1770 – $4800/wk | 24 |
| 5 bed | $3700/wk | $2500 – $4500/wk | 4 |
| 6 bed | $3825/wk | $3800 – $3850/wk | 2 |
| Beds | Median | Range | Leases |
|---|---|---|---|
| 3 bed | $1550/wk | $1500 – $1600/wk | 2 |
| Beds | Median | Range | Leases |
|---|---|---|---|
| Studio | $650/wk | $525 – $750/wk | 20 |
| 1 bed | $680/wk | $500 – $1120/wk | 7 |
| Beds | Median | Range | Leases |
|---|---|---|---|
| 2 bed | $1700/wk | $1700 – $1700/wk | 1 |
| Beds | Median | Range | Leases |
|---|---|---|---|
| 2 bed | $1600/wk | $1400 – $1800/wk | 2 |
| 3 bed | $1923/wk | $1895 – $1950/wk | 2 |
Property type mix
Share of sales and rentals by property type, past 12 months
What's nearby in Bondi
- Elixr Health Clubs
- Waverley College
- NumberWorks'nWords Tutoring Bondi Junction
- Reddam House Sydney - Bondi Campus
- Bondi Beach Public School
See all 6
- Montessori East Primary & Pre School
- Bondi Beach Park
- Marks Park
- Clementson Park
- Plumb Reserve
- Fingleton Reserve
See all 6
- March Street Reserve
- Bondi Junction
- Coles Bondi Junction
- Harris Farm Markets Bondi Westfield
- Harris Farm Markets Bondi Beach
- Woolworths Metro Bondi Beach
- The Health Emporium
See all 6
- Deli Fresco
- Speedos Cafe
- Gertrude & Alice Cafe Bookstore
- McDonald's Bondi Junction Westfield
- Bellagio Cafe
- WA
See all 6
- bp
- 100% Bulk Billing - Bondi Junction Medical & Dental Centre
- Ocean Medical Practice
- The Children's Clinic
- Bondi Road Medical Centre
- Sydney Cognitive Development Centre
See all 6
- Bondi Beachside Family Medical Practice
- Fitness First Bondi Spring St Platinum
- Elixr Health Clubs
- AGOGA
- PEACHES Pilates Bondi
- SIM Bondi
See all 6
- FitnessArt